|  | Diuron  Common name: Diuron CAS No.:  330–54–1 Chemical name: N′-(3,4-dichlorophenyl)-N,N-dimethylurea
 Molecular Formula:    C9H10Cl2N2O
 Chemical structure:
 
 Mode of action:  Systemic herbicide, absorbed principally by the roots, with translocation acropetally in the xylem. Specification for Diuron Tech:
 
	
		
			| Items | Specification |  
			| Active Ingredient Content, % | 98 min |  
			| Loss On Drying, % | 0.5 max |  
			| Insoluble in Acetone, % | 0.5 max |  
			| Particle Size (325mesh), % | 98 min |  Specification for Diuron 50% SC: 
	
		
			| Items | Specification |  
			| Active Ingredient Content, g/L, (20°C) | 500(+20/-10) |  
			| Suspensibility, % | 90 min |  
			| PH | 5.0-8.0 |  
			| Persisten foaming (1 min), ml | 25 max |  
			| Through 325 Mesh, % | 98.0 min |  Specification for Diuron 80% SC: 
	
		
			| Items  | Tolerance |  
			| Active Ingredient Content, g/l | 800(+25/-25) |  
			| Suspensibility, s | 90 min |  
			| Pourability   | Residue after pouring, % | 5.0 Max |  
			| Residue after washing, % | 0.5 Max |  
			| Wet Sieve Test, % | 75μm through 98 min |  
			| PH | 5.0-9.0 |  
			| Persistent foaming (after 3 min), ml | 25 |  
			| Low temperature stability | Qualified |  
			| Accelerated storage stability | Qualified |  Specification for Diuron 80% WP: 
	
		
			| Items | Specification |  
			| Active Ingredient Content, % | 80 min |  
			| Loss On Drying, % | 3.0 max |  
			| Suspensibility, % | 80 min |  
			| Wettability time, s | 90 max |  
			| PH | 6-9 |  
			| Particle Size (325mesh), % | 98 min |  |