| Glyphosate  Common name: Glyphosate CAS No.:  1071–83–6 Chemical name: N-(phosphonomethyl)glycine
 Molecular Formula:  C3H8NO5P
 Chemical structure:
   
 Mode of action:  Non-selective systemic herbicide, absorbed by the foliage, with rapid translocation throughout the plant. Inactivated on contact with soil. Specification for Glyphosate 95% Tech:
 
	
		
			| Technical specifications | Tolerance |  
			| Appearance | White Powder |  
			| Active Ingredient Content | 95% min |  
			| Loss On Drying | 1.0% max |  
			| Formaldehyde | 1.3g/kg max |  
			| N-Nitro Glyphosate | 1.0mg/kg max |  
			| Insolubles In NaOH | 0.2g/kg max |  Specification for Glyphosate 62% IPA SL:
 
	
		
			| Technical specifications | Tolerance |  
			| Appearance | Colorless or yellowish liquid |  
			| Active Ingredient Content | 62.0%(+2,-1) m/m |  
			| PH | 4-7 |  
			| Dilution stability | Qualified |  
			| Low-temperature | Qualified |  
			| High-temperature | Qualified |  Specification for Glyphosate 41% IPA SL: 
	
		
			| Technical specifications | Tolerance |  
			| Appearance | Colorless or yellowish liquid |  
			| Active Ingredient Content | 40.5-42.0% m/m |  
			| PH | 4-7 |  
			| Dilution stability | Qualified |  
			| Low-temperature | Qualified |  
			| High-temperature | Qualified |  |